TABLE OF CONTENTSBox and Folder Listing |
A Finding Aid to the
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction |
||
| Name: | The Sh'ma Records. | |
| Dates: | 1970-1994. | |
| Abstract: | Sh'ma has been one of America's most well-respected periodicals since its inception in the early 1970s. Founded by leading philosopher, rabbi, and Hebrew Union College-Jewish Institute of Religion professor Eugene Borowitz, the journal became a model for Jewish pluralism and diversity. Documents in the Sh'ma Records span the first three decades of the journal's history and include correspondence, financial records and drafts. | |
| Quantity: | 6.4 linear feet; 16 Hollinger boxes. | |
| Identification: | Manuscript Collection No. 245. | |
Since 1971, the "journal of Jewish responsibility" known as Sh'ma has been on the cutting edge of Jewish pluralistic dialogue. From its modest beginnings, under the tutelage of Eugene Borowitz, the magazine has tried to be one thing: a forum for the frank exchange of ideas.
The magazine grew out of Borowitz's creative urge at the end of the 1960s. Afraid that American society was becoming entrenched in the Vietnam morass, and in a general decline in values, he was compelled to produce a journal that might spark renewed interest in substantive religious, moral, and ethical debate.
In the 1970s, Sh'ma's ability to conduct pluralistic dialogue was unique. Often, it was the only place that leaders with opposing religious views and practices could come to share thoughts and ideas as equals.
In 1993, Borowitz relinquished editorial control to a panel of three senior editors and a managing editor. In addition, financial ownership was handed over to the Center for Jewish Learning and Leadership (CLAL). Borowitz continues to teach Jewish Theology at the New York campus of the Hebrew Union College-Jewish Institute of Religion.
Return to the Table of Contents
The Sh'ma Records consist of artwork, correspondence and manuscript drafts of the journal. In addition, a portion of the collection is devoted to financial statements and paperwork. There is the correspondence between editor Eugene Borowitz and editors, writers, and donors of Sh'ma. This series also includes the journal's financial paperwork, and drafts of the journal's submissions.
The collection of 16 Hollinger boxes forms two record groups. Each group has a single series. Each record group represents a separate donation by the editor. Within each record group are records that are primarily correspondence, arranged in chronological order and other reports. Record Group 1 primarily contains records 1970-1984, and Record Group primarily 1985-1993, although there is some overlap.
Original copies of Sh'ma can be found throughout the collection and also in the nearprint files of the American Jewish Archives.
Return to the Table of Contents
This collection is arranged in a single series. It has been divided into two record group based on when it was accesioned. See description of individual record groups.
Return to the Table of Contents
The records are open to all users and are available in the reading room of the American Jewish Archives.
Return to the Table of Contents
Borowitz, Eugene. Nearprint Biographies File.
Sh'ma. Nearprint Special Topics File.
Return to the Table of Contents
Footnotes and bibliographic references should refer to the Sh'ma Records and the American Jewish Archives.
The papers were donated by Eugene Borowitz, Editor, New York, New York in July 1985 and February 1997.
Processed by Jeff Brown, July, 2001.
Return to the Table of Contents
Record Group 1. 1970-1984. |
|||||||||||||
| Series A: General Files. 1970-1984. | |||||||||||||
| Box | Folder | ||||||||||||
| 1 | 1 | Rabbis. Cooperation. 1970. | |||||||||||
| 2 | Unusable types. August 1974. | ||||||||||||
| 3 | Tape transcription on discussion on Jewish "Establishment" Unused. 1970. | ||||||||||||
| 4 | Borowitz reserve articles. | ||||||||||||
| 5 | Promotional advertisements. | ||||||||||||
| 6 | Promotional advertisements. | ||||||||||||
| 7 | Budget reports; subscription charts; promotional material. | ||||||||||||
| 8 | Budget. 1970-1979. | ||||||||||||
| Box | Folder | ||||||||||||
| 2 | 1 | Financial data. | |||||||||||
| 2 | Financial reports. 1979-1981. | ||||||||||||
| 3 | Tax returns. 1972-1976. | ||||||||||||
| 4 | Tax returns. 1977-1980. | ||||||||||||
| 5 | National Endowment for Humanities applications. 1980. | ||||||||||||
| 6 | Art. 1970-1974. | ||||||||||||
| 7 | Art-design. 1970. | ||||||||||||
| 8 | Artists. 1978. | ||||||||||||
| 9 | Mailing permits. | ||||||||||||
| 10 | Fellows meetings. 1975-1976. | ||||||||||||
| 11 | Fellows applications. 1978-1979. | ||||||||||||
| 12 | Fellows applications. 1979-1980. | ||||||||||||
| 13 | Fellows applications. 1980-1981. | ||||||||||||
| 14 | Fellows applications. 1981. | ||||||||||||
| 15 | Contributors. 1970. | ||||||||||||
| 16 | Contributors. 1970-1975. | ||||||||||||
| Box | Folder | ||||||||||||
| 3 | 1 | Contributors. 1974-1975. | |||||||||||
| 2 | Contributors. 1976. | ||||||||||||
| 3 | Contributors. 1977. | ||||||||||||
| 4 | Contributors. 1978. | ||||||||||||
| 5 | Contributors. 1979. | ||||||||||||
| 6 | Contributors. 1981. | ||||||||||||
| 7 | Contributorss. 1982. | ||||||||||||
| 8 | Correspondence regarding concerns. 1970. | ||||||||||||
| 9 | Correspondence regarding concerns. 1970. | ||||||||||||
| 10 | Correspondence. 1970. | ||||||||||||
| 11 | Correspondence. January-May 1971. | ||||||||||||
| Box | Folder | ||||||||||||
| 4 | 1 | Correspondence. January-August 1971. | |||||||||||
| 2 | Correspondence. 1971. | ||||||||||||
| 3 | Correspondence. September-November 1971. | ||||||||||||
| 4 | Correspondence. December 1971. | ||||||||||||
| 5 | Correspondence. 1971. | ||||||||||||
| 6 | Correspondence. January-February 1972. | ||||||||||||
| 7 | Correspondence. March-August 1972. | ||||||||||||
| 8 | Correspondence. September-December 1972. | ||||||||||||
| Box | Folder | ||||||||||||
| 5 | 1 | Correspondence. 1972. | |||||||||||
| 2 | Correspondence. January-March 1972. | ||||||||||||
| 3 | Correspondence. April-August 1973. | ||||||||||||
| 4 | Correspondence. September-December 1973. | ||||||||||||
| 5 | Correspondence. 1973. | ||||||||||||
| 6 | Correspondence. January-March 1974. | ||||||||||||
| Box | Folder | ||||||||||||
| 6 | 1 | Correspondence. April-July 1974. | |||||||||||
| 2 | Correspondence. August-December 1974. | ||||||||||||
| 3 | Correspondence. 1974. | ||||||||||||
| 4 | Correspondence. January-February 1975. | ||||||||||||
| 5 | Correspondence. March-June 1975. | ||||||||||||
| Box | Folder | ||||||||||||
| 7 | 1 | Correspondence. July-September 1975. | |||||||||||
| 2 | Correspondence. November-December 1975. | ||||||||||||
| 3 | Correspondence. 1975. | ||||||||||||
| 4 | Correspondence. January-March 1976. | ||||||||||||
| 5 | Correspondence. April-June 1976. | ||||||||||||
| 6 | Correspondence. July-December 1976. | ||||||||||||
| Box | Folder | ||||||||||||
| 8 | 1 | Correspondence. 1976. | |||||||||||
| 2 | Correspondence. January-March 1977. | ||||||||||||
| 3 | Correspondence. April-June 1977. | ||||||||||||
| 4 | Correspondence. July- September 1977. | ||||||||||||
| 5 | Correspondence. October-December 1977. | ||||||||||||
| 6 | Correspondence. 1977. | ||||||||||||
| Box | Folder | ||||||||||||
| 9 | 1 | Correspondence. January-March 1978. | |||||||||||
| 2 | Correspondence. April-June 1978. | ||||||||||||
| 3 | Correspondence. July-September 1978. | ||||||||||||
| 4 | Correspondence. October-December 1978. | ||||||||||||
| 5 | Correspondence. 1978. | ||||||||||||
| 6 | Correspondence. January-March 1979. | ||||||||||||
| 7 | Correspondence. April-August 1979. | ||||||||||||
| Box | Folder | ||||||||||||
| 10 | 1 | Correspondence. September-December 1979. | |||||||||||
| 2 | Correspondence. 1979. | ||||||||||||
| 3 | Correspondence. January-May 1980. | ||||||||||||
| 4 | Correspondence. June-December 1980. | ||||||||||||
| 5 | Correspondence. 1980. | ||||||||||||
| 6 | Correspondence. January-June 1981. | ||||||||||||
| 7 | Correspondence. July-December 1981. | ||||||||||||
| 8 | Correspondence. 1981. | ||||||||||||
| Box | Folder | ||||||||||||
| 11 | 1 | Correspondence. January-May 1982. | |||||||||||
| 2 | Correspondence. July-August 1982. | ||||||||||||
| 3 | Correspondence. August 1982. | ||||||||||||
| 4 | Correspondence. September-December 1982. | ||||||||||||
| 5 | Correspondence. 1982. | ||||||||||||
| 6 | Correspondence. January-June 1983. | ||||||||||||
| Box | Folder | ||||||||||||
| 12 | 1 | Correspondence. July-December 1983. | |||||||||||
| 2 | Correspondence. 1983. | ||||||||||||
| 3 | Correspondence. January-May 1984. | ||||||||||||
| 4 | Correspondence. 1984. | ||||||||||||
| 5 | First Issues Survey. 1971. | ||||||||||||
| 6 | First Issues Survey. 1971. | ||||||||||||
| 7 | First Issues Survey. 1971. | ||||||||||||
| 8 | First Issues Survey. 1971. | ||||||||||||
| 9 | First Issues Survey. 1971. | ||||||||||||
Return to the Table of Contents
Record Group 2. 1970-1994. |
|||||||||||||
| Record Group 2 is arranged alphabetically following the chronological correspondence files. | |||||||||||||
| Series A: General Files. 1970-1994. | |||||||||||||
| Box | Folder | ||||||||||||
| 13 | 1 | Correspondence and old issues. 1970. | |||||||||||
| 2 | Correspondence. January 1990. | ||||||||||||
| 3 | Correspondence. March 1990. | ||||||||||||
| 4 | Correspondence. April 1990 | ||||||||||||
| 5 | Correspondence. May 1990. | ||||||||||||
| 6 | Correspondence. June 1990 | ||||||||||||
| 7 | Correspondence. July 1990. | ||||||||||||
| 8 | Correspondence.. August 1990. | ||||||||||||
| 9 | Correspondence. September 1990. | ||||||||||||
| 10 | Correspondence. October 1990. | ||||||||||||
| 11 | Correspondence. November 1990. | ||||||||||||
| 12 | Correspondence. December 1990. | ||||||||||||
| 13 | Correspondence. January 1991. | ||||||||||||
| 14 | Correspondence. February 1991. | ||||||||||||
| 15 | Correspondence. March 1991. | ||||||||||||
| 16 | Correspondence. April 1991. | ||||||||||||
| 17 | Correspondence. May 1991. | ||||||||||||
| 18 | Correspondence. June 1991. | ||||||||||||
| 19 | Correspondence. July 1991. | ||||||||||||
| 20 | Correspondence. August 1991. | ||||||||||||
| 21 | Correspondence. September 1991. | ||||||||||||
| 22 | Correspondence. October 1991. | ||||||||||||
| 23 | Correspondence. November 1991. | ||||||||||||
| 24 | Correspondence. December 1991. | ||||||||||||
| Box | Folder | ||||||||||||
| 14 | 1 | Correspondence. January 1992. | |||||||||||
| 2 | Correspondence. February 1992. | ||||||||||||
| 3 | Correspondence. March 1992. | ||||||||||||
| 4 | Correspondence. April 1992. | ||||||||||||
| 5 | Correspondence. May 1992. | ||||||||||||
| 6 | Correspondence. June 1992. | ||||||||||||
| 7 | Correspondence. July 1992. | ||||||||||||
| 8 | Correspondence. August 1992. | ||||||||||||
| 9 | Correspondence. September 1992. | ||||||||||||
| 10 | Correspondence. October 1992. | ||||||||||||
| 11 | Correspondence. November 1992. | ||||||||||||
| 12 | Correspondence. December 1992. | ||||||||||||
| 13 | Correspondence. January 1993. | ||||||||||||
| Box | Folder | ||||||||||||
| 15 | 1 | Correspondence. February 1993. | |||||||||||
| 2 | Correspondence. March 1993. | ||||||||||||
| 3 | Correspondence. April 1993. | ||||||||||||
| 4 | Correspondence. May 1993. | ||||||||||||
| 5 | Correspondence. June 1993. | ||||||||||||
| 6 | Correspondence. August 1993. | ||||||||||||
| 7 | Correspondence. 1994. | ||||||||||||
| 8 | Correspondence. ca. 1991-1993. | ||||||||||||
| 9 | Correspondence. ca. 1991-1993. | ||||||||||||
| 10 | Correspondence. | ||||||||||||
| 11 | Correspondence. | ||||||||||||
| 12 | Correspondence. | ||||||||||||
| 13 | Artwork. | ||||||||||||
| 14 | Ehad: Volume celebrating 65th Birthday of Eugene Borowitz. | ||||||||||||
| 15 | Memos to contributing editors. 1981-1993. | ||||||||||||
| Box | Folder | ||||||||||||
| 16 | 1 | Promotional materials. | |||||||||||
| 2 | Tax material. 1971-1991. | ||||||||||||
| 3 | Board meetings. 1972-1987. | ||||||||||||
| 4 | Budget. 1986-1988. | ||||||||||||
| 5 | Contributors. 1990-1991. | ||||||||||||
| 6 | Subscriptions. 1990-1993. | ||||||||||||
| 7 | Financial records. 1991. | ||||||||||||
| 8 | Contributors. 1992. | ||||||||||||
| 9 | Financial records. 1992. | ||||||||||||
Return to the Table of Contents